What Type of Learner are You?
Circle the answers that best apply to you. There are no right or wrong answers in this quiz.
Questions
5 - Often 3 - Sometimes 1 - Seldom
| 1. I remember information better when lectures contain explanations and discussion rather than without. |
5 | 3 | 1 |
| 2. I learn information more easily if it is written |
5 | 3 | 1 |
| 3. I like to take notes and write down the information I need. | 5 | 3 | 1 |
| 4. I enjoy posters and models in the classroom. | 5 | 3 | 1 |
| 5. I need verbal explanations of diagrams and graphs. | 5 | 3 | 1 |
| 6. I enjoy working with my hands. | 5 | 3 | 1 |
| 7. I enjoy making graphs and charts. | 5 | 3 | 1 |
| 8. I am able to tell if sounds match when presented with pairs of sounds. | 5 | 3 | 1 |
| 9. I remember best by writing things down several times. | 5 | 3 | 1 |
| 10. I can follow directions on maps. | 5 | 3 | 1 |
| 11. I do better at academic subjects by listening to lectures and tapes. | 5 | 3 | 1 |
| 12. I like to play with coins, keys or other things when learning. | 5 | 3 | 1 |
| 13. I learn to spell better by repeating the words out loud than by writing them down. | 5 | 3 | 1 |
| 14. I understand a news item better by reading the newspaper than listening to the radio. | 5 | 3 | 1 |
| 15. I chew gum or snack when I study. | 5 | 3 | 1 |
| 16. I feel that best way to remember something is to picture it in my head. | 5 | 3 | 1 |
| 17. I learn how something works by taking it apart and putting it back together. | 5 | 3 | 1 |
| 18. I would rather listen to a lecture than read the same material from a textbook. | 5 | 3 | 1 |
| 19. I am good at solving jigsaw puzzles and mazes. | 5 | 3 | 1 |
| 20. I grip objects in my hand when learning. | 5 | 3 | 1 |
| 21. I prefer listening to news on the radio rather than reading about it in the paper. | 5 | 3 | 1 |
| 22. I prefer to get information by reading about it. | 5 | 3 | 1 |
| 23. I enjoy classes with physical activities and movement. | 5 | 3 | 1 |
| 24. I follow verbal instructions better than written ones. | 5 | 3 | 1 |
| Visual | Auditory | Tactile |
|---|---|---|
| 2 | 1 | 4 |
| 3 | 5 | 6 |
| 7 | 8 | 9 |
| 10 | 11 | 12 |
| 14 | 13 | 12 |
| 16 | 18 | 17 |
| 19 | 21 | 20 |
| 22 | 24 | 23 |
| Totals | ||
The column with the highest score indicates your most preferred learning style.